Technorati Profile
Lake Norman BLOG>
LAKE NORMAN, NC WATERFRONT CONDOS
KevinMartin
Broker/Realtor
22 post s
10-Jun-2008
3:56 AM
Email-Logo.jpg

As of 6/10/2008

BELOW IS A LIST OF ALL LAKE NORMAN WATERFRONT CONDOS FOR SALE CURRENTLY ON THE MARKET.

PLEASE CLICK ON THE LINKS BELOW TO VIEW A LIST OF ALL CONDOS FOR SALE IN THAT LOCATION. THE LINKS WILL NOT ONLY SHOW THE WATERFRONT UNITS, BUT ALL OTHER LAKE NORMAN CONDOS & TOWNHOMES FOR SALE IN THAT COMMUNITY.

THE LAKE NORMAN TOWNS INCLUDED IN THIS LIST ARE CORNELIUS, DAVIDSON, HUNTERSVILLE, MOORESVILLE, DENVER AND SHERRILLS FORD CONDOS FOR SALE


CONDO / SQ. FT. / # BEDROOMS / PRICE
Admirals Quarters / 1000 - 1300 / 3 / $234,900
Admirals Quarters / 900 - 1100 / 2 / $262,500
Admirals Quarters / 900 - 1100 / 2 / $279,000
Admirals Quarters / 1000 - 1300 / 3 / $325,000
Admirals Quarters / 1600 - 1900 / 3 / $425,000
Arbors / 800 - 1000 / 2 / $259,900
Boardwalk at Deer Park / 1100 - 1300 / 2 / $196,900
Boardwalk at Deer Park / 1000 - 1300 / 2 / $229,000
Boardwalk at Deer Park / 1100 - 1300 / 3 / $276,900
Captains Watch / 1000 - 1300 / 2 / $269,900
Captains Watch / 1000 - 1300 / 2 / $270,000
Captains Watch / 1000 - 1300 / 2 / $275,900
Captains Watch / 1000 - 1300 / 2 / $282,000
Captains Watch / 1100 - 1400 / 2 / $345,000
Commodores Landing / 1500 - 1900 / 3 / $429,900
Commodores Landing / 1600 - 2000 / 3 / $459,900
Cove Key / 3400 - 4000 / 4 / $1,250,000
Dockside / 600 - 800 / 2 / $226,000
Dockside / 700 - 1000 / 2 / $239,500
Edgewater / 800 - 1000 / 2 / $249,900
Edgewater / 900 - 1100 / 2 / $310,000
Emerald Bay / 900 - 1200 / 2 / $329,900
Harborgate / 1200 - 1500 / 2 / $363,000
Harborgate / 1200 - 1500 / 2 / $369,000
Harborgate / 1200 - 1500 / 3 / $375,000
Harborgate / 1200 - 1500 / 3 / $385,000
Harborgate / 1200 - 1500 / 3 / $424,000
Harborgate / 1800 - 2100 / 2 / $429,000
Harborgate / 1800 - 2200 / 3 / $430,000
Harborside / 1300 - 1600 / 3 / $370,000
Harbor Point Village / 1600 / 3 / $319,000
Harborwatch / 600 - 800 / 2 / $169,900
Harborwatch / 700 - 900 / 2 / $179,900
Hide A Way / 500 - 700 / 1 / $279,000
Hide A Way / 700 - 900 / 2 / $315,000
Hideaway Bay / 700 - 900 / 2 / $259,000
Kings Point / 1000 - 1300 / 2 / $320,000
Kings Point / 1200 - 1600 / 3 / $359,000
Kings Point / 1300 - 1600 / 3 / $459,000
Kings Point / 1200 - 1500 / 3 / $475,000
Kings Point / 1800 - 2200 / 3 / $599,500
Newport / 1200 - 1500 / 3 / $425,000
North Point / 1300 - 1700 / 3 / $689,999
Pointe Regatta / 2000 - 2500 / 3 / $724,975
Portside / 900 - 1100 / 2 / $400,000
Portside / 1200 - 1500 / 3 / $550,000
Portside / 1600 - 1900 / 3 / $689,900
Schooner Bay / 1200 - 1500 / 3 / $297,000
Shelter Cove / 800 - 1000 / 2 / $220,000
Southpoint / 800 - 1000 / 2 / $225,000
Southpoint / 800 - 1000 / 2 / $234,900
Southpoint / 800 - 1000 / 2 / $289,000
Southpoint / 800 - 1000 / 2 / $289,900
Spinnaker Bay / 500 - 700 / 1 / $224,900
Spinnaker Bay / 800 - 1000 / 2 / $239,900
Spinnaker Point / 1200 - 1500 / 3 / $299,000
Spinnaker Point / 1200 - 1500 / 3 / $314,900
Spinnaker Point / 1200 - 1500 / 3 / $359,900
Spinnaker Point / 1300 - 1600 / 3 / $379,000
Spinnaker Reach / 1000 - 1300 / 2 / $225,000
Spinnaker Reach / 1300 - 1600 / 3 / $288,000
Spinnaker Reach / 1200 - 1500 / 3 / $309,900
Spinnaker Reach / 1200 - 1600 / 3 / $310,000
Stone Bluff / 1100 - 1400 3 / $359,900
Stonebluff / 1100 - 1400 / 3 / $400,000
Villages at Harborside / 1000 - 1300 / 2 / $329,900
Villages at Harborside / 1200 - 1500 / 3 / $345,000
Vineyard Point / 800 - 1000 / 2 / $218,500
Vineyard Point / 900 - 1100 / 2 / $269,500
Vineyard Point / 1000 - 1300 / 3 / $285,000
Vineyard Point / 1500 - 1900 / 2 / $459,900
Vineyard Point / 1500 - 1900 / 2 / $464,000
Vineyard Point / 1600 - 2000 / 3 / $489,500
Vineyard Point / 1500 - 1800 / 2 / $509,000
Windjammer / 900 - 1100 / 2 / $269,900
Windjammer / 1000 - 1300 / 3 / $329,900
Windward / 900 - 1100 / 2 / $169,500
Windward / 900 - 1100 / 2 / $174,900
Windward / 900 - 1100 / 2 / $174,900
Windward / 900 - 1100 / 2 / $177,549
Windward / 900 - 1100 / 2 / $177,900
Windward / 900 - 1100 / 2 / $179,900
Windward / 900 - 1100 / 2 / $179,900
Windward / 1100 - 1400 / 2 / $199,900

View%20All%20Homes%20Button.jpg
Click here to Search for all Lake Norman Real Estate for Sale

If you are interested in viewing or purchasing any of these Condos for Sale, please contact me.
Kevin Martin - Lake Norman Realtor
704.900.1619

Last Edited on 10-Jun-2008 3:43 PM

 

Home | Search for Homes | Lake Norman Towns | SubdivisionsContact Kevin Martin | Lake Norman Blog | Site Map  

Flat Fee MLS Listing Service | 33% "Cash Back" Buyers Rebate | Full Service MLS Listing | Mortgage

Kevin Martin

19706 One Norman Blvd, Suite B214
Cornelius, NC 28031
www.389Listing.com

 

 

Real Estate Websites by: