Technorati Profile
LAKE NORMAN BLOG>
LAKE NORMAN | CHARLOTTE REAL ESTATE BLOGS
Login  |  Register

LAKE NORMAN, NC WATERFRONT HOMES

KevinMartin
Broker/Realtor
23 posts
Jun 10, 2008
4:49 PM
Email-Logo.jpg

As of 6/10/2008

LISTED HERE ARE THE LAKE NORMAN WATERFRONT HOMES FOR SALE AT THIS CURRENT TIME

FEEL FREE TO CLICK ON ANY OF THE LINKS BELOW TO VIEW ALL THE HOMES FOR SALE IN EACH COMMUNITY. ATTACHED TO THE LISTS, YOU WILL ALSO FIND THE LAKE NORMAN SINGLE-FAMILY HOMES FOR SALE IN THE SAME LOCATIONS.

THE LAKE NORMAN TOWNS OF WHICH THESE HOMES FOR SALE ARE LOCATED IN CORNELIUS, DAVIDSON, HUNTERSVILLE, MOORESVILLE, DENVER, NC AND SHERRILLS FORD.


View%20All%20Homes%20Button.jpg
Click here to Search for all Lake Norman Real Estate for Sale

Subdivision / Sq. Ft. / # Bdrms. / Price
Alexander Island / 3100 - 3700 / 4 / $1,195,000
Bay Crossing / 5100 - 6000 / 4 / $1,499,000
Bay Crossing / 4700 - 5600 / 5 / $1,699,000
Bay Crossing / 6500 - 7700 / 5 / $2,500,000
Bay Crossing / 6500 - 7700 / 5 / $2,500,000
Bay View Estates / 1500 - 1800 / 3 / $712,900
Bay View Estates / 2200 - 2700 / 3 / $785,000
Bayview Estates / 1200 - 1500 / 3 / $699,000
Bayview Estates / 1800 - 2200 / 3 / $790,000
Beacon Pointe / 5900 - 7000 / 5 / $1,595,000
Bearsfoot Bay / 2900 - 3400 / 3 / $699,000
Beech Tree Bay / 5300 - 6200 / 4 / $1,695,000
Beech Tree Bay / 5300 - 6200 / 4 / $1,695,000
Beech Tree Bay / 5900 - 6900 / 4 / $1,850,000
Beech Tree Bay / 5500 - 6500 / 4 / $1,995,000
Bluff Point / 4300 - 5100 / 4 / $1,850,000
Bridgeport / 2700 - 3300 / 4 / $949,000
Commodore Peninsula / 2400 - 2900 / 4 / $630,000
Copper Ridge / 5500 - 6500 / 4 / $2,199,000
Copper Ridge / 6600 - 7800 / 4 / $2,499,000
Cornelius / 5200 - 6200 / 5 / $1,990,000
Crystal Bay / 1700 - 2100 / 3 / $650,000
Diamondhead / 4100 - 4900 / 5 / $599,900
Diamondhead / 3100 - 3700 / 5 / $898,750
Donaldson Landing / 3200 - 3800 / 4 / $899,900
Flagship / 6800 - 8000 / 6 / $3,400,000
Governors Island / 4000 - 4800 / 4 / $1,875,000
Greenbay Forest / 3100 - 3700 / 4 / $959,900
Harbor Cove / 2900 - 3500 / 4 / $534,900
Harbor Cove / 2400 - 2900 / 4 / $559,900
Harbor Cove / 2900 - 3500 / 4 / $639,000
Harbor Cove / 2200 - 2700 / 5 / $699,900
Holiday Harbor / 2500 - 3000 / 5 / $669,000
Holiday Harbor / 3200 - 3800 / 3 / $699,500
Idlewood Harbor / 1900 - 2400 / 3 / $684,900
Idlewood Harbor / 3500 - 4200 / 5 / $699,000
Island Point / 3900 - 4700 / 5 / $1,700,000
Isle Of Pines / 2800 - 3400 / 4 / $1,195,000
Isle Of Pines / 2100 - 2500 / 3 / $859,000
Joys Serenity Point / 5000 - 5900 / 5 / $1,975,000
Kings Landing / 4300 - 5100 / 5 / $1,250,000
Lake Norman / 3500 - 4200 / 3 / $1,170,000
Lake Norman / 3100 - 3700 / 3 / $1,299,999
Lake Norman / 4700 - 5600 / 4 / $1,750,000
Lake Norman / 5400 - 6400 / 6 / $1,798,000
Lake Norman / 5000 - 5900 / 4 / $1,850,000
Lake Norman / 7200 - 8500 / 5 / $3,499,000
Lake Norman / 2300 - 2800 / 3 / $575,000
Lake Norman / 900 - 1100 / 3 / $639,000
Lake Norman / 2500 - 3100 / 4 / $679,500
Lake Norman / 2500 - 3000 / 4 / $829,500
Lake Norman / 3400 - 4000 / 4 / $975,000
Lakeview Shores / 3000 - 3600 / 4 / $875,000
Lookout Point / 6600 - 7900 / 5 / $1,795,000
Lynnbrook / 3600 - 4300 / 5 / $599,900
Mallard Head / 6000 - 7100 / 5 / $1,100,000
Marina Village / 2100 - 2600 / 3 / $675,000
Mooreland Estates / 3700 - 4400 / 4 / $1,250,000
Mooreland Estates / 1300 - 1600 / 3 / $599,000
Morrison Cove / 2400 - 3000 / 5 / $739,900
Morrison Cove / 3400 - 4100 / 4 / $800,000
Morrison Plantation / 2300 - 2800 / 3 / $850,000
Nautical Point / 5500 - 6500 / 5 / $1,870,000
Norman Estates / 6600 - 7800 / 5 / $3,900,000
Norman Island / 3700 - 4500 / 4 / $1,700,000
Norman Pointe / 8500 - 10000 / 6 / $2,299,000
Norman Shores / 2300 - 2800 / 3 / $850,000
North Shore / 4300 - 5100 / 5 / $1,100,000
North Shore / 3200 - 3800 / 3 / $639,000
Northshore / 4600 - 5500 / 5 / $1,250,000
Pebble Bay / 5400 - 6400 / 5 / $1,999,999
Pine Isle / 3500 - 4200 / 4 / $1,150,000
Pine Isle / 2300 - 2800 / 4 / $679,900
Pinnacle Shores / 3900 - 4700 / 5 / $1,000,000
Pinnacle Shores / 4300 - 5200 / 5 / $1,297,500
Pinnacle Shores / 8100 - 9600 / 5 / $2,670,000
Pinnacle Shores / 2600 - 3200 / 4 / $624,900
Pinnacle Shores / 2300 - 2800 / 4 / $845,000
Pinnacle Shores / 3500 - 4200 / 4 / $949,900
Point Of View / 4500 - 5400 / 5 / $995,000
Point Of View / 4700 - 5600 / 5 / $999,000
Queens Cove / 2800 - 3400 / 4 / $849,000
Queens Cove / 4200 - 5000 / 4 / $999,000
Riverwood / 2700 - 3200 / 4 / $589,000
Sailors Lair / 3400 - 4100 / 4 / $1,399,000
Sailview / 5800 - 6900 / 5 / $2,250,000
Shavenders Bluff / 3500 - 4200 / 3 / $1,100,000
Southpointe / 3400 - 4100 / 3 / $1,495,000
Surfside Estates / 2500 - 3000 / 3 / $995,000
The Cove at Chesapeake Pointe / 5600 - 6600 / 4 / $1,250,000
The Enclave / 7000 - 8300 / 5 / $3,495,000
The Estate On Lake Davidson / 2300 - 2800 / 3 / $559,900
The Farms / 4100 - 4900 / 4 / $1,250,000
The Harbour At The Pointe / 4500 - 5400 / 5 / $1,145,000
The Harbour At The Pointe Mooresville / 3300 - 4000 / 5 / $1,149,000
The Harbour At The Pointe / 4900 - 5800 / 4 / $1,175,000
The Harbour At The Pointe / 5000 - 6000 / 4 / $1,199,000
The Harbour At The Pointe / 4600 - 5500 / 4 / $1,249,000
The Harbour At The Pointe / 3800 - 4600 / 4 / $1,250,000
The Harbour At The Pointe / 5300 - 6300 / 5 / $1,500,000
The Harbour At The Pointe / 5400 - 6400 / 5 / $1,575,000
The Harbour At The Pointe / 4300 - 5200 / 4 / $1,585,000
The Harbour At The Pointe / 5800 - 6800 / 6 / $1,600,000
The Harbour At The Pointe / 6500 - 7700 / 5 / $1,849,000
The Harbour At The Pointe / 6600 - 7800 / 5 / $2,700,000
The Harbour At The Pointe / 3800 - 4600 / 5 / $899,850
The Harbour At The Pointe / 2700 - 3200 / 4 / $900,000
The Harbour At The Pointe / 4000 - 4800 / 6 / $900,000
The Harbour At The Pointe / 4100 - 4900 / 5 / $915,000
The Peninsula / 4500 - 5400 / 5 / $1,695,000
The Peninsula Golf Homes / 5100 - 6000 / 5 / $1,750,000
The Peninsula / 6700 - 7900 / 7 / $1,925,000
The Peninsula / 5200 - 6100 / 5 / $1,975,000
The Peninsula / 5400 - 6400 / 4 / $2,000,000
The Peninsula / 4600 - 5500 / 4 / $2,000,000
The Peninsula / 5600 - 6600 / 4 / $2,175,000
The Peninsula / 6300 - 7400 / 5 / $2,199,000
The Peninsula / 6900 - 8200 / 5 / $2,249,000
The Peninsula / 6000 - 7100 / 5 / $2,499,000
The Peninsula / 6000 - 7100 / 5 / $2,599,000
The Peninsula / 6500 - 7700 / 4 / $2,600,000
The Peninsula / 6600 - 7800 / 5 / $3,790,000
The Point Mooresville Homes / 3700 - 4400 / 4 / $1,150,000
The Point Golf Homes / 5700 - 6700 / 5 / $1,299,900
The Point Homes for Sale / 4300 - 5100 / 4 / $1,389,900
The Point / 6000 - 7100 / 5 / $1,475,000
The Point / 3600 - 4300 / 4 / $1,486,000
The Point / 4600 - 5500 / 4 / $1,489,000
The Point / 4500 - 5300 / 5 / $1,495,000
The Point / 3100 - 3700 / 4 / $1,599,000
The Point / 5500 - 6500 / 6 / $1,616,000
The Point / 5200 - 6100 / 5 / $1,680,000
The Point / 6000 - 7100 / 5 / $1,695,000
The Point / 5900 - 7000 / 4 / $1,695,000
The Point / 4500 - 5300 / 6 / $1,695,000
The Point / 6000 - 7100 / 5 / $1,695,000
The Point / 5900 - 7000 / 4 / $1,695,000
The Point / 4500 - 5300 / 6 / $1,695,000
The Point / 6600 - 7800 / 4 / $1,700,000
The Point / 5100 - 6100 / 4 / $1,745,000
The Point / 4200 - 5000 / 4 / $1,750,000
The Point / 4100 - 4900 / 4 / $1,775,000
The Point / 5700 - 6700 / 4 / $1,795,000
The Point / 4700 - 5600 / 4 / $1,799,000
The Point / 5500 - 6500 / 5 / $1,799,000
The Point / 4800 - 5700 / 4 / $1,895,000
The Point / 5800 - 6900 / 5 / $1,972,000
The Point / 6000 - 7100 / 4 / $1,975,000
The Point / 5100 - 6000 / 4 / $1,995,000
The Point / 4300 - 5100 / 4 / $2,089,720
The Point / 4200 - 5000 / 3 / $2,100,000
The Point / 5300 - 6300 / 5 / $2,185,000
The Point / 6100 - 7200 / 5 / $2,275,000
The Point / 6700 - 7900 / 5 / $2,290,000
The Point / 5900 - 7000 / 5 / $2,350,000
The Point / 4800 - 5700 / 5 / $2,450,000
The Point / 5500 - 6600 / 5 / $2,500,000
The Point / 7500 - 8900 / 6 / $2,749,950
The Point / 7200 - 8400 / 6 / $2,875,000
The Point / 7500 - 8800 / 4 / $3,200,000
The Point / 8600 - 10200 / 5 / $3,200,000
The Point / 6900 - 8100 / 5 / $3,250,000
The Point / 5900 - 7000 / 5 / $3,450,000
The Point / 5500 - 6600 / 5 / $3,600,000
The Point / 6700 - 7900 / 5 / $3,800,000
The Point / 6500 - 7700 / 4 / $4,099,000
The Point / 7700 - 9100 / 5 / $4,500,000
Tuskarora Point / 4800 - 5700 / 5 / $1,489,900
Waterside Landing / 2200 - 2700 / 4 / $799,999
Webbs Chapel Cove / 5700 - 6800 / 5 / $1,800,000
West View / 2900 - 3400 / 3 / $1,300,000
West View / 5600 - 6600 / 4 / $1,950,000
West View / 5300 - 6300 / 4 / $2,000,000
West View / 10200 - 12000 / 7 / $3,750,000
Wildwood Cove / 3900 - 4700 / 4 / $599,900
Winslow Bay / 3600 - 4300 / 4 / $650,000
Wrights Emerald Cove / 4600 - 5500 / 4 / $1,850,000
Wrights Emerald Cove / 6600 - 7900 / 5 / $2,275,000

If you are interested in viewing or purchasing any of these Lake Norman Homes for Sale, please contact me.
Kevin Martin - Lake Norman Realtor
704.900.1619

View%20All%20Homes%20Button.jpg
Click here to Search for all Lake Norman Real Estate for Sale

Last Edited on 10-Jun-2008 5:53 PM


 Share on Facebook 

Please enjoy the 389Listing Facebook Page

Bookmark and Share

Search for Lake Norman | Charlotte, NC Real Estate

 View%20All%20Homes%20Button.jpg
 389Listing, Inc.
21219 Nautique Blvd. #205
Cornelius, NC 28031
Ph.704-900-1619 | Fax 801-708-0898

 EXPLORELAKENORMAN | BUYCHARLOTTEHOMES    

Flat Fee MLS Listing Service | 33% "Cash Back" Buyers Rebate | Full Service MLS Listing

Lake Norman Real Estate Agents | Lake Norman Real Estate for Rent | Listing Real Estate for Rent

Lake Norman Towns

Cornelius | Davidson | Mooresville | Sherrills Ford | Denver, NC | Huntersville | Statesville | Troutman

 Kevin Martin - Lake Norman Realtor 



 

Website By

1888Web.jpg